World Energy Consumption 1970-2023 - Fossil fuel percentage

This analysis contains only the 60-odd countries that have reported on energy consumption by source for the full period since 1970. It includes the major polluters - China, US, India, Russia, Japan, and Indonesia.

The units on the vertical axis of each chart are percentages of fossil fuel consumption. Current world consumption of fossil fuels is around 80% per year, having fallen from over 90% in 1970.

Kyoto Protocol agreements

Data source: Our World in Data.

% Fossil Fuel Consumption by Country and Year sorted by years to 0%

As you hover over the charts, you'll see more information on the data. On a phone, drag across the charts.

Legend

Non-fossil fuel sources

Fossil fuel sources

Sort

Sort by percentage (in 2023)

Sorted by years to achieve 0%

Sort alphabetically

1. Denmark [29 years to 0%]

197019801990200020102020203020406080100%45.3%

2. Finland [30 years to 0%]

197019801990200020102020203020406080100%35.9%

3. Sweden [35 years to 0%]

197019801990200020102020203020406080100%21.5%

4. Ecuador [61 years to 0%]

5. United Kingdom [64 years to 0%]

6. Ireland [71 years to 0%]

7. Greece [74 years to 0%]

8. Portugal [77 years to 0%]

9. Netherlands [99 years to 0%]

10. Spain [99 years to 0%]

11. China [103 years to 0%]

12. Norway [105 years to 0%]

13. Chile [110 years to 0%]

14. Romania [112 years to 0%]

15. Bulgaria [117 years to 0%]

16. Australia [122 years to 0%]

17. Brazil [125 years to 0%]

18. Switzerland [130 years to 0%]

19. Turkey [131 years to 0%]

20. Austria [133 years to 0%]

21. Germany [134 years to 0%]

22. Italy [138 years to 0%]

23. Luxembourg [138 years to 0%]

24. New Zealand [160 years to 0%]

25. Belgium [162 years to 0%]

26. Poland [170 years to 0%]

27. Cyprus [173 years to 0%]

28. Hungary [176 years to 0%]

29. Indonesia [181 years to 0%]

30. Iceland [184 years to 0%]

31. France [191 years to 0%]

32. Malaysia [192 years to 0%]

33. Vietnam [208 years to 0%]

34. United States [212 years to 0%]

35. Israel [218 years to 0%]

36. World [234 years to 0%]

37. Pakistan [236 years to 0%]

38. United Arab Emirates [266 years to 0%]

39. Morocco [277 years to 0%]

40. Thailand [281 years to 0%]

41. Mexico [284 years to 0%]

42. Venezuela [323 years to 0%]

43. India [359 years to 0%]

44. South Africa [388 years to 0%]

45. Peru [557 years to 0%]

46. Argentina [591 years to 0%]

47. Sri Lanka [593 years to 0%]

48. South Korea [715 years to 0%]

49. Russia [756 years to 0%]

50. Canada [973 years to 0%]

51. Egypt [1003 years to 0%]

52. Iran [1104 years to 0%]

53. Hong Kong [1936 years to 0%]

54. Oman [2114 years to 0%]

55. Singapore [5136 years to 0%]

56. Qatar [5852 years to 0%]

57. Algeria [10275 years to 0%]

58. Kuwait [17425 years to 0%]

59. Saudi Arabia [17425 years to 0%]

60. Bangladesh [∞ years to 0%]

61. Colombia [∞ years to 0%]

62. Iraq [∞ years to 0%]

63. Japan [∞ years to 0%]

64. Philippines [∞ years to 0%]

65. Taiwan [∞ years to 0%]

66. Trinidad and Tobago [∞ years to 0%]

Copyright © Murray Bourne