World Energy Consumption 1970-2023 - Fossil fuel percentage

Information on the charts

This analysis contains only the 60-odd countries that have reported on energy consumption by source for the full period since 1970. It includes the major polluters - China, US, India, Russia, Japan, and Indonesia.

The units on the vertical axis of each chart are percentages of fossil fuel consumption. Current world consumption of fossil fuels is around 80% per year, having fallen from over 90% in 1970.

Kyoto Protocol agreements

Data source: Our World in Data.

% Fossil Fuel Consumption by Country and Year sorted by percent (in 2023)

As you hover over the charts, you'll see more information on the data. On a phone, drag across the charts.

Legend

Non-fossil fuel sources

Fossil fuel sources

Sort

Sorted by percentage (in 2023)

Sort by years to achieve 0%

Sort alphabetically

1. Iceland [17% in 2023]

197019801990200020102020203020406080100%18.8%

2. Sweden [25.9% in 2023]

197019801990200020102020203020406080100%21.5%

3. Norway [27.9% in 2023]

197019801990200020102020203020406080100%26.6%

4. Finland [38.4% in 2023]

5. Switzerland [43.2% in 2023]

6. France [48% in 2023]

7. Brazil [48.7% in 2023]

8. Denmark [57.3% in 2023]

9. New Zealand [57.7% in 2023]

10. Austria [59.9% in 2023]

11. Portugal [64% in 2023]

12. Bulgaria [64.7% in 2023]

13. Canada [65% in 2023]

14. Spain [66.1% in 2023]

15. Chile [69.5% in 2023]

16. Romania [70.3% in 2023]

17. Ecuador [71% in 2023]

18. Colombia [71.1% in 2023]

19. Hungary [73.3% in 2023]

20. Peru [73.6% in 2023]

21. United Kingdom [74.2% in 2023]

22. Belgium [74.7% in 2023]

23. Germany [75% in 2023]

24. Venezuela [75.8% in 2023]

25. Vietnam [77.2% in 2023]

26. Sri Lanka [77.6% in 2023]

27. Ireland [77.7% in 2023]

28. Greece [78.4% in 2023]

29. United States [80.6% in 2023]

30. Italy [80.7% in 2023]

31. Netherlands [81.2% in 2023]

32. Turkey [81.3% in 2023]

33. World [81.5% in 2023]

34. China [81.6% in 2023]

35. Pakistan [81.9% in 2023]

36. South Korea [82.2% in 2023]

37. Japan [83.4% in 2023]

38. Argentina [83.7% in 2023]

39. Australia [85% in 2023]

40. Russia [87.5% in 2023]

41. Poland [87.8% in 2023]

42. Philippines [88% in 2023]

43. Luxembourg [88.3% in 2023]

44. India [89.2% in 2023]

45. Indonesia [89.6% in 2023]

46. Mexico [90.1% in 2023]

47. Cyprus [90.4% in 2023]

48. Taiwan [91.2% in 2023]

49. Morocco [91.6% in 2023]

50. United Arab Emirates [91.8% in 2023]

51. Malaysia [92.1% in 2023]

52. Thailand [92.2% in 2023]

53. Israel [92.9% in 2023]

54. Egypt [94.1% in 2023]

55. South Africa [94.4% in 2023]

56. Iran [97.7% in 2023]

57. Iraq [98.6% in 2023]

58. Bangladesh [99% in 2023]

59. Oman [99% in 2023]

60. Hong Kong [99.1% in 2023]

61. Qatar [99.4% in 2023]

62. Singapore [99.5% in 2023]

63. Algeria [99.7% in 2023]

64. Kuwait [99.9% in 2023]

65. Saudi Arabia [99.9% in 2023]

66. Trinidad and Tobago [100% in 2023]

Copyright © Murray Bourne